Description
OUTLUT Computers & Electronic Inc.
Pristine condition never used open box. Professionally tested to ensure 100% functionality. Bios updated to latest.
Model| Brand | ASUS |
|---|
| Series | ROG |
|---|
| Model | ROG MAXIMUS Z790 HERO |
|---|
| Part Number | 90MB1CI0-M0AAY0 |
|---|
Supported CPU| CPU Socket Type | LGA 1700 |
|---|
| CPU Type | Intel® Socket LGA1700 for 14th & 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list.** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
|---|
| Supported CPU Technologies | Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0* * Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
|---|
Chipsets| Chipset | Intel Z790 |
|---|
Memory| Number of Memory Slots | 4x288pin (DDR5) |
|---|
| Memory Standard | DDR5 7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) * Supported memory types, data rate(Speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. |
|---|
| Maximum Memory Supported | 256GB |
|---|
| Channel Supported | Dual Channel |
|---|
Expansion Slots| PCI Express 5.0 x16 | Intel® 14th & 13th & 12th Gen Processors* 2 x PCIe 5.0 x16 slots (support x16 or x8/x8 modes)*** Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). ** When ROG Hyper M.2 card is installed on PCIEX16(G5)_1, PCIEX16(G5)_2 will run x8 only and if ROG Hyper M.2 card is installed on PCIEX16(G5)_2, PCIEX16(G5)_1 will run x8 only. – To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
|---|
| PCI Express 4.0 x16 | 1 x PCIe 4.0 x16 slot (supports x4, x4/x4 modes) |
|---|
Storage Devices| SATA 6Gb/s | 6 x SATA 6Gb/s ports* * Intel Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. * RAID configuration and boot drives are not supported on the SATA6G_E1-2 ports |
|---|
| M.2 | Intel® 14th & 13th & 12th Gen Processors* M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode.) Hyper M.2_1 slot (Key M) via ROG Hyper M.2 card, type 2242/2260/2280/22110 (supports PCIe 5.0 x4 mode.)** Intel® Z790 Chipset** M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) Hyper M.2_1 slot (Key M) via ROG Hyper M.2 card, type 2242/2260/2280/22110 (suppports PCIe 4.0 x4 mode)** Hyper M.2_2 slot (Key M) via ROG Hyper M.2 card, type 2242/2260/2280/22110 (suppports PCIe 4.0 x4 mode)*** 6 x SATA 6Gb/s ports**** * Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. ** When ROG Hyper M.2 card is installed on PCIEX16(G5)_1, Hyper M.2_1 slot can support PCIe 4.0 x4 mode. When ROG Hyper M.2 card is installed on PCIEX16(G5)_2, Hyper M.2_1 slot can support PCIe 5.0 x4 mode. When ROG Hyper M.2 card is installed on PCIEX16(G4), Hyper M.2_1 and Hyper M.2_2 slots can support PCIe 4.0 x4 mode. *** When ROG Hyper M.2 card is installed on PCIEX16(G5)_1 or PCIEX16(G5)_2, Hyper M.2_2 slot will be disabled. When ROG Hyper M.2 card is installed on PCIEX16(G4), Hyper M.2_1 and Hyper M.2_2 slots can support PCIe 4.0 x4 mode. **** RAID configuration and boot drives are not supported on the SATA6G_E1-2 ports |
|---|
| SATA RAID | 0/1/5/10 |
|---|
Onboard Audio| Audio Chipset | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4082 – Impedance sense for front and rear headphone outputs – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – High quality 120 dB SNR stereo playback output and 113 dB SNR recording input – Supports up to 32-Bit/384 kHz playbackAudio Features – SupremeFX Shielding Technology – ESS ES9218 QUAD DAC – Gold-plated audio jacks – Rear optical S/PDIF out port – Premium audio capacitors – Audio cover |
|---|
| Audio Channels | 7.1 Channels |
|---|
Onboard LAN| LAN Chipset | 1 x Intel 2.5Gb Ethernet |
|---|
| Max LAN Speed | 2.5Gbps |
|---|
| Wireless LAN | Wi-Fi 6E 2×2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band** WiFi 6E 6GHz regulatory may vary between countries, and function will be ready in Windows 11 or later. |
|---|
| Bluetooth | Bluetooth v5.2 |
|---|
Rear Panel Ports| Back I/O Ports | 2 x Thunderbolt 4 USB Type-C ports 6 x USB 3.2 Gen 2 ports (5 x Type-A + 1 x USB Type-C) 4 x USB 3.2 Gen 1 port(s) (4 x Type-A) 1 x HDMI port 1 x Wi-Fi Module 1 x Intel 2.5Gb Ethernet port 5 x Gold-plated audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack button 1 x Clear CMOS button |
|---|
Internal I/O Connectors| Onboard USB | 1 x USB 3.2 Gen 2×2 connector (supports USB Type-C with up to 60W PD/QC4+) 2 x USB 3.2 Gen 1 headers support additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
|---|
| Other Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers 1 x W_PUMP+ header 1 x 2-pin Water In header 1 x 2-pin Water Out header 1 x 3-pin Water Flow headerStorage related 3 x M.2 slots (Key M) 6 x SATA 6Gb/s ports Miscellaneous 3 x Addressable Gen 2 headers 1 x AURA RGB header 1 x FlexKey button 1 x Front Panel Audio header (AAFP) 1 x Start button 1 x ReTry button 1 x 10-1 pin System Panel header 1 x Thermal Sensor header 1 x CPU Over Voltage jumper 1 x Alternative PCIe Mode switch |
|---|
Physical Spec| Form Factor | ATX |
|---|
| LED Lighting | RGB |
|---|
| Dimensions (W x L) | 12.0″ x 9.6″ |
|---|
| Power Pin | 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connector 1 x 6-pin PCIe Graphics Card connector |
|---|
Windows Compatibility| Windows 11 | Supported |
|---|
Shipping Information
This item ships to Canada & USA only !
Terms of Sales
We take painstaking care to pack our customers items for maximum safety. All items will usually ship within 24h! All sold items have their serial numbers recorded for fraud prevention and to ensure our shopper can shop with peace of mind.
Returns are only accepted if the item has been misrepresented or is defective. You must contact us within 7 days of receiving item to arrange return. Item must be returned in the same state you received in.
A-00-00-00